T line
T24
Specifications
References
Capacity | 24 kg |
Drum volume | 530 l |
Drum diameter | 930 mm |
Number of drums | 1 |
Number of loading doors | 1 |
Airflow | 950 m3/h |
Drying average | 0,384 l/min |
Fan motor | 0,55 kW |
Drive motor | 0,25 kW |
Electrical heating | 30/36 kW |
Gas heating | 33/39 kW |
Gas connection | 3/4 inch |
Gas heating2 | 112,6/119,4 kBTU/h |
EC-microprocessor programmer (antivandal) | standard |
FC-microprocessor programmer | available |
Coin meter | available |
Exhaust | 200 mm |
Dimensions (H×W×D) | 1975×965×1270 mm |
Packed dimensions (H×W×D) | 2075×1040×1320 mm |
Net weight | 275 kg |
Gross weight | 300 kg |
Steam heating | 27-36,2 kW |
Steam pressure | 7-10 bar |
Steam connection | 3/4 inch |
Hospital laundry
City: Mouscron
Country: Belgium
Country: Belgium
Hotel laundry
City: Třinec - Vendryně
Country: Czech Republic
Country: Czech Republic
Coin shop
Country: Japan